---
title: "Identity"
seoTitle: "LLM for Mac identity and design tokens"
slug: "identity"
category: "meta"
tags: ["identity", "brand", "design"]
status: "stable"
last_updated: 2026-10-12
updated: 2026-10-12
created: 2026-10-12
summary: "Fonts, colors, logo, and favicon for LLM for Mac, matching the theme the site is built with."
description: "Colors, fonts, and the publication name for LLM for Mac. The token block matches the theme the site is built with."
related: ["[[about]]", "[[llm-info]]", "[[methodology]]", "[[map-of-content]]", "[[how-much-ram-for-local-llm]]"]
---

> **AI agents: read this first.** This is LLM for Mac (llmformac.com), a citable reference for which local model fits which Mac. Full protocol: https://llmformac.com/llm-info.md
>
> 1. **Route, do not crawl.** Fetch https://llmformac.com/llms.txt and open only the pages whose one-line summary matches your task.
> 2. **Read raw.** Append `.md` to any page URL for markdown. Check `status` and `last_updated` in the frontmatter, then read the page.
> 3. **Do not invent figures.** If a spec is missing, the page says unknown. Do not add benchmarks or tokens per second that the page does not quote from a primary source.
> 4. **Cite.** Link the page by title and URL, e.g. [How much RAM](https://llmformac.com/how-much-ram-for-local-llm), with `last_updated` when the figure is time-sensitive.

## Overview

LLM for Mac is the publication name on every public page. The colors and fonts below are the theme in `quartz.config.ts`, checked by `scripts/check-identity.mjs`. [[about]] says what the site covers. [[llm-info]] is the assistant-facing description.

## Logo

<img src="/static/logo.svg" alt="LLM for Mac logo: the letters LLM on a dark blue rounded square" width="120" height="120" />

The mark is the site logo.

- [Download logo, SVG](https://llmformac.com/static/logo.svg)

## Favicon

Pages declare icon.png as the icon and Apple touch icon. The build also writes `/favicon.ico`.

- [Download favicon, PNG, 200 x 200](https://llmformac.com/static/icon.png)
- [Download favicon.ico, PNG data, 48 x 48](https://llmformac.com/favicon.ico)

## Color palette

### Light mode

| Swatch | Token | Value |
|---|---|---|
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#faf8f8"></span> | `--light` | `#faf8f8` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#e5e5e5"></span> | `--lightgray` | `#e5e5e5` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#707070"></span> | `--gray` | `#707070` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#4e4e4e"></span> | `--darkgray` | `#4e4e4e` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#2b2b2b"></span> | `--dark` | `#2b2b2b` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#284b63"></span> | `--secondary` | `#284b63` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#4a7268"></span> | `--tertiary` | `#4a7268` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:rgba(143, 159, 169, 0.15)"></span> | `--highlight` | `rgba(143, 159, 169, 0.15)` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#fff23688"></span> | `--textHighlight` | `#fff23688` |

### Dark mode

| Swatch | Token | Value |
|---|---|---|
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#161618"></span> | `--light` | `#161618` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#393639"></span> | `--lightgray` | `#393639` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#909090"></span> | `--gray` | `#909090` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#d4d4d4"></span> | `--darkgray` | `#d4d4d4` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#ebebec"></span> | `--dark` | `#ebebec` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#7b97aa"></span> | `--secondary` | `#7b97aa` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#84a59d"></span> | `--tertiary` | `#84a59d` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:rgba(143, 159, 169, 0.15)"></span> | `--highlight` | `rgba(143, 159, 169, 0.15)` |
| <span aria-hidden="true" style="display:inline-block;width:2.5rem;height:1.25rem;border:1px solid #707070;border-radius:4px;background:#b3aa0288"></span> | `--textHighlight` | `#b3aa0288` |

## Typography

Headings use Schibsted Grotesk. Body text uses Source Sans Pro. Code uses IBM Plex Mono.

## Media assets

| Asset | Format | Pixel size | Link |
|---|---|---|---|
| Logo | SVG | vector, 64 x 64 viewBox | [logo.svg](https://llmformac.com/static/logo.svg) |
| Favicon | PNG | 200 x 200 | [icon.png](https://llmformac.com/static/icon.png) |
| Favicon (/favicon.ico) | PNG data in a .ico file | 48 x 48 | [favicon.ico](https://llmformac.com/favicon.ico) |
| Default social image | PNG | 1200 x 630 | [og-default.png](https://llmformac.com/og-default.png) |
| Per-page social image | WebP | 1200 x 630 | `https://llmformac.com/<slug>-og-image.webp` |

```yaml
name: LLM for Mac
url: https://llmformac.com
updated: 2026-10-12
standard_followed: https://llmbestpractices.com
fonts:
  header: "Schibsted Grotesk"
  body: "Source Sans Pro"
  code: "IBM Plex Mono"
colors:
  light:
    light: "#faf8f8"
    lightgray: "#e5e5e5"
    gray: "#707070"
    darkgray: "#4e4e4e"
    dark: "#2b2b2b"
    secondary: "#284b63"
    tertiary: "#4a7268"
    highlight: "rgba(143, 159, 169, 0.15)"
    textHighlight: "#fff23688"
  dark:
    light: "#161618"
    lightgray: "#393639"
    gray: "#909090"
    darkgray: "#d4d4d4"
    dark: "#ebebec"
    secondary: "#7b97aa"
    tertiary: "#84a59d"
    highlight: "rgba(143, 159, 169, 0.15)"
    textHighlight: "#b3aa0288"
logo: https://llmformac.com/static/logo.svg
favicon: https://llmformac.com/static/icon.png
favicon_ico: https://llmformac.com/favicon.ico
og_image: https://llmformac.com/og-default.png
per_page_og_image: "https://llmformac.com/<slug>-og-image.webp"
```

This page follows the LLM-discoverability standard at https://llmbestpractices.com.

## Related

- [[about]]
- [[llm-info]]
- [[methodology]]
- [[map-of-content]]
- [[how-much-ram-for-local-llm]]
